transportation logo


Late Buses for April 19, 2024

as of 08:24:00


Route Delay Start Time End Time  
IN-TRANS B2 120 9:00 10:00
IN-TRANS 34 120 9:05 10:15
IN-TRANS 33 45 8:18 9:00
IN-TRANS 25 120 9:25 10:05
IN-TRANS 11 100 9:15 9:45
IN-TRANS 2 15 6:47 7:40
RIL/UNI 13 15 8:02 8:50
RIL/UNI 8 10 7:38 8:50
NEW DAWN SH 5 10 7:13 8:40
MADISON 2 30 6:57 8:30
HENRY B 20 7:42 8:30
ROOSEVELT S1 45 7:51 8:15
LEWIS 1 20 6:54 7:45
WHITTIER 7 10 7:22 8:35
WEGEFORTH 2 15 6:00 7:30
JONES 20 10 7:12 7:30
JOHNSON 1 15 5:50 7:15
HAMILTON 1 45 7:28 7:35
HAMILTON 1 45 7:28 7:35
WINSTON 1 30 6:33 8:10
STEIN CENTER 3 10 6:31 8:15
MARCY 2 20 8:14 8:45

Transportation Center: 4710 Cardin Street, San Diego, CA 92111 • Phone (858) 496-8460/8480 • Fax (858) 496-8700